Statistics
Details
- 1 RFCs (0.04%) have 33 authors (rfc9000)
- 1 RFCs (0.04%) have 29 authors (rfc8986)
- 1 RFCs (0.04%) have 22 authors (rfc7698)
- 2 RFCs (0.08%) have 21 authors
- 2 RFCs (0.08%) have 20 authors
- 3 RFCs (0.12%) have 19 authors
- 2 RFCs (0.08%) have 18 authors
- 4 RFCs (0.17%) have 17 authors
- 1 RFCs (0.04%) have 16 authors (rfc9259)
- 3 RFCs (0.12%) have 15 authors
- 6 RFCs (0.25%) have 14 authors
- 14 RFCs (0.58%) have 13 authors
- 16 RFCs (0.67%) have 12 authors
- 10 RFCs (0.42%) have 11 authors
- 16 RFCs (0.67%) have 10 authors
- 20 RFCs (0.83%) have 9 authors
- 36 RFCs (1.50%) have 8 authors
- 77 RFCs (3.20%) have 7 authors
- 137 RFCs (5.69%) have 6 authors
- 285 RFCs (11.85%) have 5 authors
- 314 RFCs (13.05%) have 4 authors
- 467 RFCs (19.41%) have 3 authors
- 531 RFCs (22.07%) have 2 authors
- 456 RFCs (18.95%) have 1 authors
Data Freshness and Source
This is a part of a statistics report generated by authorstats
on 2024-08-11. All data in this report is retrieved from public sources, such as publications published at the IETF.
The tool and the report are independent of the IETF, however.
Data Accuracy and Privacy
The data or the report may contain inaccuracies.
Note that we do not hold any per-person information beyond what is visible in publicly submitted documents at the IETF.
However, if this information is about you, we do appreciate corrections which we will try to incorporate.
Similarly, we would be happy to remove your information if you so desire. In either case, send mail to
jari.arkko(at)piuha.net.takeaway to contact the developer.
Please use a subject line that includes the word authorstats.
Our privacy policy can be found in here.
|