Draft Version Number Distribution

“Document Stats -- What is Going on in the IETF?”

Statistics

distribution

Details

  • 00 appears 509 times (26.76%).
  • 01 appears 365 times (19.19%).
  • 02 appears 241 times (12.67%).
  • 03 appears 178 times (9.36%).
  • 04 appears 115 times (6.05%).
  • 05 appears 101 times (5.31%).
  • 06 appears 72 times (3.79%).
  • 07 appears 70 times (3.68%).
  • 08 appears 45 times (2.37%).
  • 09 appears 43 times (2.26%).
  • 10 appears 41 times (2.16%).
  • 11 appears 39 times (2.05%).
  • 12 appears 16 times (0.84%).
  • 13 appears 14 times (0.74%).
  • 14 appears 8 times (0.42%).
  • 15 appears 9 times (0.47%).
  • 16 appears 9 times (0.47%).
  • 17 appears 4 times (0.21%).
  • 18 appears 4 times (0.21%).
  • 19 appears 3 times (0.16%).
  • 20 appears 6 times (0.32%).
  • 21 appears 6 times (0.32%).
  • 22 appears 1 time (0.05%) (zimmermann-avt-zrtp).
  • 23 appears 2 times (0.11%).
  • 24 appears 2 times (0.11%).
  • 25 appears 1 time (0.05%) (ietf-nsis-nslp-natfw).
  • 76 appears 1 time (0.05%) (hixie-thewebsocketprotocol).

Data Freshness and Source

This is a part of a statistics report generated by authorstats on 17/8, 2010.