Distribution of the number of authors per draft

“Document Stats -- What is Going on in the IETF?”

Statistics

distribution

Details

  • 1 drafts (0.05%) have 21 authors (bhh-mpls-tp-oam-y1731)
  • 1 drafts (0.05%) have 20 authors (ietf-pwe3-dynamic-ms-pw)
  • 1 drafts (0.05%) have 16 authors (ietf-sipcore-location-conveyance)
  • 1 drafts (0.05%) have 15 authors (ietf-l2vpn-arp-mediation)
  • 2 drafts (0.11%) have 13 authors
  • 4 drafts (0.21%) have 12 authors
  • 2 drafts (0.11%) have 11 authors
  • 8 drafts (0.42%) have 10 authors
  • 19 drafts (1.00%) have 9 authors
  • 10 drafts (0.53%) have 8 authors
  • 18 drafts (0.95%) have 7 authors
  • 63 drafts (3.31%) have 6 authors
  • 189 drafts (9.94%) have 5 authors
  • 257 drafts (13.51%) have 4 authors
  • 371 drafts (19.51%) have 3 authors
  • 535 drafts (28.13%) have 2 authors
  • 420 drafts (22.08%) have 1 authors

Data Freshness and Source

This is a part of a statistics report generated by authorstats on 10/3, 2010.