Distribution of the number of authors per RFC

“Document Stats -- What is Going on in the IETF?”

Statistics

distribution

Details

  • 1 RFCs (0.02%) have 28 authors (rfc2989)
  • 1 RFCs (0.02%) have 24 authors (rfc2083)
  • 1 RFCs (0.02%) have 23 authors (rfc3141)
  • 1 RFCs (0.02%) have 19 authors (rfc3821)
  • 4 RFCs (0.08%) have 17 authors
  • 1 RFCs (0.02%) have 16 authors (rfc3095)
  • 1 RFCs (0.02%) have 15 authors (rfc2309)
  • 4 RFCs (0.08%) have 14 authors
  • 7 RFCs (0.14%) have 13 authors
  • 13 RFCs (0.25%) have 12 authors
  • 4 RFCs (0.08%) have 11 authors
  • 13 RFCs (0.25%) have 10 authors
  • 20 RFCs (0.39%) have 9 authors
  • 20 RFCs (0.39%) have 8 authors
  • 35 RFCs (0.68%) have 7 authors
  • 64 RFCs (1.24%) have 6 authors
  • 235 RFCs (4.55%) have 5 authors
  • 411 RFCs (7.95%) have 4 authors
  • 668 RFCs (12.92%) have 3 authors
  • 1301 RFCs (25.17%) have 2 authors
  • 2364 RFCs (45.73%) have 1 authors

Data Freshness and Source

This is a part of a statistics report generated by authorstats on 5/11, 2008.