Document Timeline
IESG Processing
The following table shows the events relating to the document during its IESG processing.
The greyed out information is based on the substates and Discuss positions in the tracker. As not all ADs employ substates in the same way, and as all ADs employ them at least somewhat inaccurately, the data in this part of the table is very unreliable.
| PERIOD | VER | STATE | SUBSTATE | DISCUSSES | DAYS | RESPONSIBLE (Speculative) |
| 2004-09-21 .. 2010-07-21 | 99 | RFC Published | - | 0 | - | - |
| 2004-09-21 .. 2004-09-21 | 07 | RFC Published | - | 0 | - | - |
| 2004-09-21 .. 2004-09-21 | 07 | RFC Ed Queue | - | 0 | - | - |
| 2004-04-26 .. 2004-09-21 | 06 | RFC Ed Queue | - | 0 | - | - |
| 2004-04-26 .. 2004-04-26 | 06 | Approved-announcement sent | - | 0 | - | - |
| 2004-04-26 .. 2004-04-26 | 06 | Approved-announcement sent | - | 0 | - | - |
| 2004-04-26 .. 2004-04-26 | 06 | Approved-announcement to be sent | - | 0 | - | - |
| 2004-04-26 .. 2004-04-26 | 06 | Approved-announcement to be sent | - | 0 | - | - |
| 2004-04-26 .. 2004-04-26 | 06 | IESG Evaluation | Revised ID Needed | 0 | 0 | Authors |
| 2004-04-26 .. 2004-04-26 | 06 | IESG Evaluation | Revised ID Needed | 1 | 0 | Authors |
| 2004-04-15 .. 2004-04-26 | 04 | IESG Evaluation | Revised ID Needed | 2 | 11 | Authors |
| 2004-04-15 .. 2004-04-15 | 04 | IESG Evaluation | Revised ID Needed | 3 | 0 | Authors |
| 2004-04-15 .. 2004-04-15 | 04 | IESG Evaluation | Revised ID Needed | 4 | 0 | Authors |
| 2004-04-15 .. 2004-04-15 | 04 | IESG Evaluation | Revised ID Needed | 5 | 0 | Authors |
| 2004-04-14 .. 2004-04-15 | 04 | IESG Evaluation | Revised ID Needed | 6 | 1 | Authors |
| 2004-04-14 .. 2004-04-14 | 04 | IESG Evaluation | Revised ID Needed | 7 | 0 | Authors |
| 2004-04-14 .. 2004-04-14 | 04 | IESG Evaluation | Revised ID Needed | 8 | 0 | Authors |
| 2004-04-14 .. 2004-04-14 | 04 | IESG Evaluation | Revised ID Needed | 9 | 0 | Authors |
| 2004-04-14 .. 2004-04-14 | 04 | IESG Evaluation | Revised ID Needed | 10 | 0 | Authors |
| 2004-04-14 .. 2004-04-14 | 04 | IESG Evaluation | Revised ID Needed | 11 | 0 | Authors |
| 2004-04-14 .. 2004-04-14 | 04 | IESG Evaluation | Revised ID Needed | 12 | 0 | Authors |
| 2004-04-12 .. 2004-04-14 | 04 | IESG Evaluation | Revised ID Needed | 13 | 2 | Authors |
| 2004-04-02 .. 2004-04-12 | 04 | IESG Evaluation | Revised ID Needed | 14 | 10 | Authors |
| 2004-02-05 .. 2004-04-02 | 03 | IESG Evaluation | Revised ID Needed | 14 | 57 | Authors |
| 2004-02-05 .. 2004-02-05 | 03 | IESG Evaluation - Defer | - | 14 | 0 | Authors |
| 2004-02-05 .. 2004-02-05 | 03 | IESG Evaluation - Defer | - | 13 | 0 | Authors |
| 2004-02-05 .. 2004-02-05 | 03 | IESG Evaluation - Defer | - | 12 | 0 | Authors |
| 2004-02-05 .. 2004-02-05 | 03 | IESG Evaluation - Defer | - | 11 | 0 | Authors |
| 2004-01-22 .. 2004-02-05 | 03 | IESG Evaluation - Defer | - | 10 | 13 | Authors |
| 2004-01-22 .. 2004-01-22 | 03 | IESG Evaluation - Defer | - | 10 | 0 | Authors |
| 2004-01-22 .. 2004-01-22 | 03 | IESG Evaluation | - | 10 | 0 | Authors |
| 2004-01-22 .. 2004-01-22 | 03 | IESG Evaluation | - | 9 | 0 | Authors |
| 2004-01-22 .. 2004-01-22 | 03 | IESG Evaluation | - | 8 | 0 | Authors |
| 2004-01-22 .. 2004-01-22 | 03 | IESG Evaluation | - | 7 | 0 | Authors |
| 2004-01-22 .. 2004-01-22 | 03 | IESG Evaluation | - | 6 | 0 | Authors |
| 2004-01-22 .. 2004-01-22 | 03 | IESG Evaluation | - | 5 | 0 | Authors |
| 2004-01-22 .. 2004-01-22 | 03 | IESG Evaluation | - | 4 | 0 | Authors |
| 2004-01-22 .. 2004-01-22 | 03 | IESG Evaluation | - | 3 | 0 | Authors |
| 2004-01-21 .. 2004-01-22 | 03 | IESG Evaluation | - | 2 | 1 | Authors |
| 2004-01-20 .. 2004-01-21 | 03 | IESG Evaluation | - | 2 | 1 | Authors |
| 2004-01-15 .. 2004-01-20 | 03 | Waiting for Writeup | - | 2 | 5 | Authors |
| 2004-01-14 .. 2004-01-15 | 03 | Waiting for Writeup | - | 2 | 1 | Authors |
| 2004-01-14 .. 2004-01-14 | 03 | In Last Call | - | 2 | 0 | Authors |
| 2003-12-17 .. 2004-01-14 | 03 | In Last Call | - | 2 | 32 | Authors |
| 2003-12-17 .. 2003-12-17 | 03 | Last Call Requested | - | 2 | 0 | Authors |
| 2003-12-16 .. 2003-12-17 | 03 | Last Call Requested | - | 2 | 1 | Authors |
| 2003-12-16 .. 2003-12-16 | 03 | Publication Requested | - | 2 | 0 | Authors |
| 2003-12-16 .. 2003-12-16 | 03 | Publication Requested | - | 2 | 0 | Authors |
IESG Processing Time Statistics
Document got to the AD/IESG on 2003-12-16 and was approved on 2004-04-26.
According to the speculative analysis, the document waited for AD 0 days, previous AD 0 days, authors 135 days, and others 0 days, a total of 135 days, and was revised 3 times.
The (last) responsible AD for this document was Bellovin_Steve.
Overall Processing Time Statistics
Document was in individual and WG process for 187 days, and in IESG/RFC Editor process for 280 days, 467 days in total. This is 1 years and 3 months.
Data Source
Original source data available in the tracker and draft history.
|