Document Timeline
IESG Processing
The following table shows the events relating to the document during its IESG processing.
The greyed out information is based on the substates and Discuss positions in the tracker. As not all ADs employ substates in the same way, and as all ADs employ them at least somewhat inaccurately, the data in this part of the table is very unreliable.
| PERIOD | VER | STATE | SUBSTATE | DISCUSSES | DAYS | RESPONSIBLE (Speculative) |
| 2010-06-11 .. 2010-07-21 | 99 | RFC Ed Queue | - | 0 | - | - |
| 2010-06-11 .. 2010-06-11 | 13 | RFC Ed Queue | - | 0 | - | - |
| 2010-06-11 .. 2010-06-11 | 13 | Approved-announcement sent | - | 0 | - | - |
| 2010-06-10 .. 2010-06-11 | 13 | Approved-announcement sent | - | 0 | - | - |
| 2010-06-08 .. 2010-06-10 | 13 | IESG Evaluation | AD Followup | 0 | 2 | AD |
| 2010-06-07 .. 2010-06-08 | 13 | IESG Evaluation | AD Followup | 1 | 1 | Authors |
| 2010-06-07 .. 2010-06-07 | 13 | IESG Evaluation | AD Followup | 2 | 0 | Authors |
| 2010-06-01 .. 2010-06-07 | 13 | IESG Evaluation | AD Followup | 2 | 6 | Authors |
| 2010-03-31 .. 2010-06-01 | 12 | IESG Evaluation | Revised ID Needed | 2 | 60 | Authors |
| 2010-03-11 .. 2010-03-31 | 12 | IESG Evaluation | Revised ID Needed | 2 | 20 | Authors |
| 2010-03-11 .. 2010-03-11 | 12 | IESG Evaluation | - | 2 | 0 | Authors |
| 2010-03-11 .. 2010-03-11 | 12 | IESG Evaluation | - | 2 | 0 | Authors |
| 2010-03-11 .. 2010-03-11 | 12 | Waiting for AD Go-Ahead | - | 2 | 0 | Authors |
| 2010-03-11 .. 2010-03-11 | 12 | Waiting for AD Go-Ahead | - | 2 | 0 | Authors |
| 2010-03-10 .. 2010-03-11 | 12 | In Last Call | - | 2 | 1 | Authors |
| 2010-03-09 .. 2010-03-10 | 12 | In Last Call | - | 1 | 1 | Authors |
| 2010-03-09 .. 2010-03-09 | 12 | In Last Call | - | 0 | 0 | Others |
| 2010-03-09 .. 2010-03-09 | 12 | In Last Call | - | -1 | 0 | Others |
| 2010-03-09 .. 2010-03-09 | 12 | In Last Call | - | 0 | 0 | Others |
| 2010-03-09 .. 2010-03-09 | 12 | In Last Call | - | 1 | 0 | Authors |
| 2010-03-09 .. 2010-03-09 | 12 | In Last Call | - | 2 | 0 | Authors |
| 2010-03-08 .. 2010-03-09 | 11 | In Last Call | - | 1 | 1 | Authors |
| 2010-03-08 .. 2010-03-08 | 11 | In Last Call | - | 0 | 0 | Others |
| 2010-03-08 .. 2010-03-08 | 11 | In Last Call | - | -1 | 0 | Others |
| 2010-02-25 .. 2010-03-08 | 11 | In Last Call | - | -1 | 13 | Others |
| 2010-02-25 .. 2010-02-25 | 11 | Last Call Requested | - | -1 | 0 | Others |
| 2010-02-19 .. 2010-02-25 | 11 | Waiting for AD Go-Ahead | - | -1 | 6 | AD |
| 2010-01-07 .. 2010-02-19 | 10 | Waiting for AD Go-Ahead | - | -1 | 42 | AD |
| 2009-12-18 .. 2010-01-07 | 10 | In Last Call | - | -1 | 24 | Others |
| 2009-12-10 .. 2009-12-18 | 10 | In Last Call | - | -1 | 8 | Others |
| 2009-12-10 .. 2009-12-10 | 10 | Last Call Requested | - | -1 | 0 | Others |
| 2009-12-10 .. 2009-12-10 | 10 | Publication Requested | - | -1 | 0 | AD |
| 2009-12-10 .. 2009-12-10 | 10 | Publication Requested | - | -1 | 0 | AD |
| 2009-12-08 .. 2009-12-10 | 09 | Waiting for AD Go-Ahead | AD Followup | -1 | 2 | AD |
| 2009-12-07 .. 2009-12-08 | 08 | Waiting for AD Go-Ahead | AD Followup | -1 | 1 | AD |
| 2009-07-29 .. 2009-12-07 | 07 | Waiting for AD Go-Ahead | Revised ID Needed | -1 | 128 | Authors |
| 2009-07-29 .. 2009-07-29 | 07 | Waiting for AD Go-Ahead | AD Followup | -1 | 0 | AD |
| 2009-07-07 .. 2009-07-29 | 07 | Waiting for AD Go-Ahead | AD Followup | -1 | 22 | AD |
| 2009-04-15 .. 2009-07-07 | 06 | Waiting for AD Go-Ahead | Revised ID Needed | -1 | 82 | Authors |
| 2008-11-10 .. 2009-04-15 | 06 | Waiting for AD Go-Ahead | - | -1 | 160 | AD |
| 2008-07-04 .. 2008-11-10 | 05 | Waiting for AD Go-Ahead | - | -1 | 126 | AD |
| 2008-06-30 .. 2008-07-04 | 05 | In Last Call | - | -1 | 4 | Others |
| 2008-06-20 .. 2008-06-30 | 05 | In Last Call | - | -1 | 10 | Others |
| 2008-06-20 .. 2008-06-20 | 05 | Last Call Requested | - | -1 | 0 | Others |
| 2007-10-22 .. 2008-06-20 | 05 | Publication Requested | External Party | -1 | 243 | Others |
| 2007-10-19 .. 2007-10-22 | 05 | Publication Requested | - | -1 | 3 | AD |
IESG Processing Time Statistics
Document got to the AD/IESG on 2007-10-19 and was approved on 2010-06-10.
According to the speculative analysis, the document waited for AD 364 days, previous AD 0 days, authors 300 days, and others 302 days, a total of 966 days, and was revised 8 times.
The (last) responsible AD for this document was Polk_Tim.
Overall Processing Time Statistics
Document was in individual and WG process for 1610 days, and in IESG/RFC Editor process for 1007 days, 2617 days in total. This is 7 years and 2 months.
Data Source
Original source data available in the tracker and draft history.
|