Document Timeline
IESG Processing
The following table shows the events relating to the document during its IESG processing.
The greyed out information is based on the substates and Discuss positions in the tracker. As not all ADs employ substates in the same way, and as all ADs employ them at least somewhat inaccurately, the data in this part of the table is very unreliable.
| PERIOD | VER | STATE | SUBSTATE | DISCUSSES | DAYS | RESPONSIBLE (Speculative) |
| 2009-12-07 .. 2010-07-21 | 99 | RFC Published | - | 0 | - | - |
| 2009-12-07 .. 2009-12-07 | 12 | RFC Published | - | 0 | - | - |
| 2009-12-07 .. 2009-12-07 | 12 | RFC Ed Queue | - | 0 | - | - |
| 2009-02-04 .. 2009-12-07 | 12 | RFC Ed Queue | - | 0 | - | - |
| 2009-02-04 .. 2009-02-04 | 12 | Approved-announcement sent | - | 0 | - | - |
| 2009-02-04 .. 2009-02-04 | 12 | Approved-announcement sent | - | 0 | - | - |
| 2009-02-04 .. 2009-02-04 | 12 | Approved-announcement to be sent | - | 0 | - | - |
| 2009-02-03 .. 2009-02-04 | 12 | IESG Evaluation | External Party | 0 | 1 | Others |
| 2009-02-03 .. 2009-02-03 | 12 | IESG Evaluation | External Party | 1 | 0 | Authors |
| 2009-02-03 .. 2009-02-03 | 12 | IESG Evaluation | AD Followup | 1 | 0 | Authors |
| 2009-01-30 .. 2009-02-03 | 12 | IESG Evaluation | AD Followup | 2 | 3 | Authors |
| 2009-01-30 .. 2009-01-30 | 12 | IESG Evaluation | AD Followup | 3 | 0 | Authors |
| 2009-01-30 .. 2009-01-30 | 11 | IESG Evaluation | AD Followup | 3 | 0 | Authors |
| 2009-01-28 .. 2009-01-30 | 11 | IESG Evaluation | External Party | 3 | 2 | Authors |
| 2009-01-28 .. 2009-01-28 | 11 | IESG Evaluation | External Party | 2 | 0 | Authors |
| 2009-01-28 .. 2009-01-28 | 11 | IESG Evaluation | External Party | 1 | 0 | Authors |
| 2009-01-14 .. 2009-01-28 | 11 | IESG Evaluation | AD Followup | 1 | 14 | Authors |
| 2009-01-14 .. 2009-01-14 | 11 | IESG Evaluation | AD Followup | 1 | 0 | Authors |
| 2009-01-13 .. 2009-01-14 | 10 | IESG Evaluation | Revised ID Needed | 1 | 1 | Authors |
| 2009-01-13 .. 2009-01-13 | 10 | IESG Evaluation | AD Followup | 1 | 0 | Authors |
| 2009-01-13 .. 2009-01-13 | 10 | IESG Evaluation | AD Followup | 1 | 0 | Authors |
| 2008-11-04 .. 2009-01-13 | 09 | IESG Evaluation | Revised ID Needed | 1 | 74 | Authors |
| 2008-11-04 .. 2008-11-04 | 09 | IESG Evaluation | Revised ID Needed | 2 | 0 | Authors |
| 2008-11-04 .. 2008-11-04 | 09 | IESG Evaluation | Revised ID Needed | 3 | 0 | Authors |
| 2008-11-04 .. 2008-11-04 | 09 | IESG Evaluation | AD Followup | 3 | 0 | Authors |
| 2008-11-03 .. 2008-11-04 | 09 | IESG Evaluation | AD Followup | 4 | 1 | Authors |
| 2008-10-19 .. 2008-11-03 | 08 | IESG Evaluation | AD Followup | 4 | 14 | Authors |
| 2008-10-16 .. 2008-10-19 | 07 | IESG Evaluation | Revised ID Needed | 4 | 3 | Authors |
| 2008-09-25 .. 2008-10-16 | 07 | IESG Evaluation | Revised ID Needed | 4 | 21 | Authors |
| 2008-09-25 .. 2008-09-25 | 07 | IESG Evaluation | - | 4 | 0 | Authors |
| 2008-09-25 .. 2008-09-25 | 07 | IESG Evaluation | - | 5 | 0 | Authors |
| 2008-09-25 .. 2008-09-25 | 07 | IESG Evaluation | - | 6 | 0 | Authors |
| 2008-09-25 .. 2008-09-25 | 07 | IESG Evaluation | - | 7 | 0 | Authors |
| 2008-09-25 .. 2008-09-25 | 07 | IESG Evaluation | - | 6 | 0 | Authors |
| 2008-09-25 .. 2008-09-25 | 07 | IESG Evaluation | - | 7 | 0 | Authors |
| 2008-09-25 .. 2008-09-25 | 07 | IESG Evaluation | - | 6 | 0 | Authors |
| 2008-09-24 .. 2008-09-25 | 07 | IESG Evaluation | - | 5 | 1 | Authors |
| 2008-09-24 .. 2008-09-24 | 07 | IESG Evaluation | - | 4 | 0 | Authors |
| 2008-09-24 .. 2008-09-24 | 07 | IESG Evaluation | - | 3 | 0 | Authors |
| 2008-09-23 .. 2008-09-24 | 06 | IESG Evaluation | - | 2 | 1 | Authors |
| 2008-09-23 .. 2008-09-23 | 06 | IESG Evaluation | - | 1 | 0 | Authors |
| 2008-09-18 .. 2008-09-23 | 06 | IESG Evaluation | - | 0 | 5 | Others |
| 2008-09-18 .. 2008-09-18 | 06 | Waiting for AD Go-Ahead | - | 0 | 0 | AD |
| 2008-09-18 .. 2008-09-18 | 06 | Waiting for AD Go-Ahead | - | 0 | 0 | AD |
| 2008-09-17 .. 2008-09-18 | 06 | In Last Call | - | 0 | 1 | Others |
| 2008-09-04 .. 2008-09-17 | 06 | In Last Call | - | 0 | 13 | Others |
| 2008-09-04 .. 2008-09-04 | 06 | Last Call Requested | - | 0 | 0 | Others |
| 2008-09-04 .. 2008-09-04 | 06 | AD Evaluation | AD Followup | 0 | 0 | AD |
| 2008-09-04 .. 2008-09-04 | 06 | AD Evaluation | AD Followup | 0 | 0 | AD |
| 2008-07-11 .. 2008-09-04 | 05 | AD Evaluation | Revised ID Needed | 0 | 53 | Authors |
| 2008-07-11 .. 2008-07-11 | 05 | AD Evaluation | AD Followup | 0 | 0 | AD |
| 2008-07-10 .. 2008-07-11 | 05 | AD Evaluation | AD Followup | 0 | 1 | AD |
| 2008-05-19 .. 2008-07-10 | 04 | AD Evaluation | Revised ID Needed | 0 | 51 | Authors |
| 2008-05-18 .. 2008-05-19 | 04 | AD Evaluation | - | 0 | 1 | AD |
| 2008-05-15 .. 2008-05-18 | 04 | Publication Requested | - | 0 | 3 | AD |
| 2008-05-15 .. 2008-05-15 | 04 | Publication Requested | - | 0 | 0 | AD |
IESG Processing Time Statistics
Document got to the AD/IESG on 2008-05-15 and was approved on 2009-02-04.
According to the speculative analysis, the document waited for AD 5 days, previous AD 0 days, authors 239 days, and others 20 days, a total of 264 days, and was revised 8 times.
The (last) responsible AD for this document was Arkko_Jari.
Overall Processing Time Statistics
Document was in individual and WG process for 239 days, and in IESG/RFC Editor process for 567 days, 806 days in total. This is 2 years and 2 months.
Data Source
Original source data available in the tracker and draft history.
|