Document Timeline
IESG Processing
The following table shows the events relating to the document during its IESG processing.
The greyed out information is based on the substates and Discuss positions in the tracker. As not all ADs employ substates in the same way, and as all ADs employ them at least somewhat inaccurately, the data in this part of the table is very unreliable.
| PERIOD | VER | STATE | SUBSTATE | DISCUSSES | DAYS | RESPONSIBLE (Speculative) |
| 2011-04-28 .. 2012-05-04 | 99 | RFC Published | - | 0 | - | - |
| 2011-04-28 .. 2011-04-28 | 23 | RFC Published | - | 0 | - | - |
| 2011-04-27 .. 2011-04-28 | 23 | RFC Ed Queue | - | 0 | - | - |
| 2011-03-03 .. 2011-04-27 | 23 | RFC Ed Queue | - | 0 | - | - |
| 2011-03-03 .. 2011-03-03 | 23 | Approved-announcement sent | - | 0 | - | - |
| 2011-03-03 .. 2011-03-03 | 23 | Approved-announcement sent | - | 0 | - | - |
| 2011-03-03 .. 2011-03-03 | 23 | Approved-announcement to be sent | - | 0 | - | - |
| 2011-03-03 .. 2011-03-03 | 23 | Approved-announcement to be sent | - | 0 | - | - |
| 2011-02-21 .. 2011-03-03 | 22 | IESG Evaluation - Defer | AD Followup | 0 | 12 | AD |
| 2011-02-21 .. 2011-02-21 | 22 | IESG Evaluation - Defer | AD Followup | 1 | 0 | Authors |
| 2011-02-19 .. 2011-02-21 | 22 | IESG Evaluation - Defer | AD Followup | 2 | 2 | Authors |
| 2011-02-19 .. 2011-02-19 | 22 | IESG Evaluation - Defer | AD Followup | 3 | 0 | Authors |
| 2011-02-19 .. 2011-02-19 | 22 | IESG Evaluation - Defer | AD Followup | 4 | 0 | Authors |
| 2011-02-18 .. 2011-02-19 | 22 | IESG Evaluation - Defer | AD Followup | 5 | 1 | Authors |
| 2011-02-17 .. 2011-02-18 | 22 | IESG Evaluation - Defer | AD Followup | 6 | 1 | Authors |
| 2011-01-22 .. 2011-02-17 | 21 | IESG Evaluation - Defer | AD Followup | 7 | 25 | Authors |
| 2011-01-20 .. 2011-01-22 | 21 | IESG Evaluation - Defer | AD Followup | 8 | 2 | Authors |
| 2011-01-19 .. 2011-01-20 | 21 | IESG Evaluation - Defer | AD Followup | 8 | 1 | Authors |
| 2011-01-19 .. 2011-01-19 | 21 | IESG Evaluation - Defer | Revised ID Needed | 8 | 0 | Authors |
| 2011-01-06 .. 2011-01-19 | 20 | IESG Evaluation - Defer | Revised ID Needed | 8 | 13 | Authors |
| 2011-01-06 .. 2011-01-06 | 20 | IESG Evaluation - Defer | - | 8 | 0 | Authors |
| 2011-01-04 .. 2011-01-06 | 20 | IESG Evaluation - Defer | - | 9 | 2 | Authors |
| 2010-12-16 .. 2011-01-04 | 19 | IESG Evaluation - Defer | - | 10 | 23 | Authors |
| 2010-12-16 .. 2010-12-16 | 19 | IESG Evaluation - Defer | - | 9 | 0 | Authors |
| 2010-12-16 .. 2010-12-16 | 19 | IESG Evaluation - Defer | - | 8 | 0 | Authors |
| 2010-12-16 .. 2010-12-16 | 19 | IESG Evaluation - Defer | - | 7 | 0 | Authors |
| 2010-12-16 .. 2010-12-16 | 19 | IESG Evaluation - Defer | - | 6 | 0 | Authors |
| 2010-12-15 .. 2010-12-16 | 19 | IESG Evaluation - Defer | - | 6 | 1 | Authors |
| 2010-12-14 .. 2010-12-15 | 19 | IESG Evaluation | - | 6 | 1 | Authors |
| 2010-12-14 .. 2010-12-14 | 19 | IESG Evaluation | - | 5 | 0 | Authors |
| 2010-12-13 .. 2010-12-14 | 19 | IESG Evaluation | - | 4 | 1 | Authors |
| 2010-12-13 .. 2010-12-13 | 19 | IESG Evaluation | - | 3 | 0 | Authors |
| 2010-12-04 .. 2010-12-13 | 19 | IESG Evaluation | - | 2 | 9 | Authors |
| 2010-12-04 .. 2010-12-04 | 19 | IESG Evaluation | - | 1 | 0 | Authors |
| 2010-12-02 .. 2010-12-04 | 19 | IESG Evaluation | - | 0 | 2 | Others |
| 2010-12-02 .. 2010-12-02 | 19 | IESG Evaluation | - | 0 | 0 | Others |
| 2010-12-02 .. 2010-12-02 | 19 | Waiting for AD Go-Ahead | AD Followup | 0 | 0 | AD |
| 2010-12-02 .. 2010-12-02 | 19 | Waiting for AD Go-Ahead | AD Followup | 0 | 0 | AD |
| 2010-12-02 .. 2010-12-02 | 19 | Waiting for AD Go-Ahead | Revised ID Needed | 0 | 0 | Authors |
| 2010-12-02 .. 2010-12-02 | 18 | Waiting for AD Go-Ahead | Revised ID Needed | 0 | 0 | Authors |
| 2010-12-02 .. 2010-12-02 | 18 | Waiting for AD Go-Ahead | - | 0 | 0 | AD |
| 2010-12-02 .. 2010-12-02 | 18 | Waiting for AD Go-Ahead | - | 0 | 0 | AD |
| 2010-11-18 .. 2010-12-02 | 18 | In Last Call | - | 0 | 14 | Others |
| 2010-11-18 .. 2010-11-18 | 18 | In Last Call | - | 0 | 0 | Others |
| 2010-11-18 .. 2010-11-18 | 18 | Last Call Requested | - | 0 | 0 | Others |
| 2010-11-18 .. 2010-11-18 | 18 | Last Call Requested | - | 0 | 0 | Others |
| 2010-06-05 .. 2010-11-18 | 09 | AD is watching | - | 0 | - | - |
| 2010-05-10 .. 2010-06-05 | 08 | AD is watching | - | 0 | - | - |
IESG Processing Time Statistics
Document got to the AD/IESG on 2010-11-18 and was approved on 2011-03-03.
According to the speculative analysis, the document waited for AD 12 days, previous AD 0 days, authors 82 days, and others 16 days, a total of 110 days, and was revised 5 times.
The (last) responsible AD for this document was Saint-Andre_Peter.
Overall Processing Time Statistics
Document was in individual and WG process for 312 days, and in IESG/RFC Editor process for 165 days, 477 days in total. This is 1 years and 3 months.
Data Source
Original source data available in the tracker and draft history.
|