Distribution of the number of authors per document

“Document Stats -- What is Going on in the IETF?”

Statistics

distribution

Details

  • 1 documents (0.01%) have 28 authors (rfc2989)
  • 1 documents (0.01%) have 24 authors (rfc2083)
  • 1 documents (0.01%) have 23 authors (rfc3141)
  • 1 documents (0.01%) have 21 authors (bhh-mpls-tp-oam-y1731)
  • 1 documents (0.01%) have 20 authors (ietf-pwe3-dynamic-ms-pw)
  • 1 documents (0.01%) have 19 authors (rfc3821)
  • 4 documents (0.05%) have 17 authors
  • 2 documents (0.03%) have 16 authors
  • 2 documents (0.03%) have 15 authors
  • 4 documents (0.05%) have 14 authors
  • 9 documents (0.12%) have 13 authors
  • 17 documents (0.23%) have 12 authors
  • 6 documents (0.08%) have 11 authors
  • 21 documents (0.28%) have 10 authors
  • 39 documents (0.52%) have 9 authors
  • 31 documents (0.41%) have 8 authors
  • 55 documents (0.73%) have 7 authors
  • 132 documents (1.76%) have 6 authors
  • 456 documents (6.07%) have 5 authors
  • 714 documents (9.51%) have 4 authors
  • 1124 documents (14.97%) have 3 authors
  • 1961 documents (26.12%) have 2 authors
  • 2926 documents (38.97%) have 1 authors

Data Freshness and Source

This is a part of a statistics report generated by authorstats on 15/3, 2010.