Distribution of the Number of Authors per Document

“Document Stats -- What is Going on in the IETF?”

Statistics

distribution

Details

  • 1 documents (0.01%) have 28 authors (rfc2989)
  • 1 documents (0.01%) have 24 authors (rfc2083)
  • 1 documents (0.01%) have 23 authors (rfc3141)
  • 1 documents (0.01%) have 22 authors (bhh-mpls-tp-oam-y1731)
  • 1 documents (0.01%) have 20 authors (ietf-pwe3-dynamic-ms-pw)
  • 1 documents (0.01%) have 19 authors (rfc3821)
  • 5 documents (0.07%) have 17 authors
  • 2 documents (0.03%) have 16 authors
  • 2 documents (0.03%) have 15 authors
  • 4 documents (0.05%) have 14 authors
  • 9 documents (0.12%) have 13 authors
  • 15 documents (0.20%) have 12 authors
  • 7 documents (0.09%) have 11 authors
  • 20 documents (0.26%) have 10 authors
  • 34 documents (0.44%) have 9 authors
  • 31 documents (0.40%) have 8 authors
  • 59 documents (0.77%) have 7 authors
  • 113 documents (1.47%) have 6 authors
  • 453 documents (5.91%) have 5 authors
  • 739 documents (9.64%) have 4 authors
  • 1175 documents (15.33%) have 3 authors
  • 1999 documents (26.09%) have 2 authors
  • 2990 documents (39.02%) have 1 authors

Data Freshness and Source

This is a part of a statistics report generated by authorstats on 17/8, 2010.